Genes | Function | Mutants | Function |
PP2C/ ABI1 | negative regulator of ABA signaling | abi1-2 / abi1-3 | enhanced response to ABA/ limited effect on drought avoidance |
PP2C/ ABI2 | negative regulator of ABA signaling | ||
PP2CA | negative regulator of ABA signaling | hab1-1 | ABA hypersensitive inhibition of seed germination/ enhanced ABA-mediated stomatal closure |
PP2C/ HAB1 | negative regulator of ABA signaling/ strongly induced by ABA | hab1-1 abi1-2/ hab1-1 abi1-3 | strongly increased response to ABA/ stomatal closure/ reduced transcriptional water loss/ reduced water consumption |
ABA | response to drought/ salt/ cold stress/ stomatal closure/ changes of ion fluxes and osmoregulation/ affects more than 1000 gene expression under stress | ABA-deficient/ ABA/insensitive | wilty phenotype |
FCA | RNA-binding protein: ABA-binding receptor/ flowering control | fca-1 | no affect on seed germination/ stomatal response |
RPK1 | plasma membrane receptor/ ABA signaling | era1/ abh1/fry1/ hab1/sad1/gcr1 | ABA hypersensitive |
Ca++ | ABA signal transduction | abi1-1/ abi1-1 R1 to R7 | enhanced response to ABA |
cyclic ADP-ribose | ABA signal transduction | ScaBP5 (SOS3-like calcium binding protein 5) mutant | hypersensitive to ABA |
reactive oxygen | ABA signal transduction | PKS3 (protein kinase 3) mutant | hypersensitive to ABA |
nitric oxide | ABA signal transduction | rbohD/F | reduced ABA sensitivity |
phosphoinositide | ABA signal transduction | rpk1 | reduced ABA sensitivity |
phosphatidic acid | ABA signal transduction | rcn1 | reduced ABA sensitivity |
sphingosine 1-phosphate | ABA signal transduction | ost1 | reduced ABA sensitivity |
ABI5/ ABF/AREB/AtBZIP | transcription factors/ ABA responsive element-binding proteins | abi5 | reduced ABA sensitivity |
ABI3/ VP1/ B3 | transcription factors/ domain proteins/ ABA signaling | abi3 | reduced ABA sensitivity |
ABI4/AP2/ MYC/ MYB/ HD/ZIP | transcription factors/ domain proteins/ ABA signaling | abi4 | reduced ABA sensitivity |
Wednesday, June 30, 2010
Biotechnology Gene Functions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment